Address | Floor Plan |
Community |
Price |
||
|---|---|---|---|---|---|
| 902 Sandalwood | Chatham | LakePoint | $155,900 | ||
| 606 Stone Gate Cir | Carrigan | Stone Lake Estates | $174,990 | ||
| 2402 Flutter Lane | Hampton | Monarch Landing | $191,000 | SOLD | |
| 505 Stone Lake Dr | Wellborne | Stone Lake Estates | $219,900 | ||
| 2330 Chelmsford | Wilshire | Monarch Landing | $254,060 | SOLD | |
| 2311 Flutter Lane | Yorkshire | Monarch Landing | $263,060 | Model Home | |
| 15434 Camden Chase | The Briarcliff | Monarch Landing | $266,550 | ||
| 13525 Mustang | Brunell II | Equestrian Estates | $337,750 | ||
| 4203 Emerald Bay | Brunnell II | Equestrian Estates | $411,857 | ||
| 4207 Emerald Bay Drive | Portside | Emerald Bay | $484,695 | SOLD | |
| 2657 Bayside Ct | The Portside | Emerald Bay | $526,900 | Model Home | |
| ***Click here |
|||||