Address | Floor Plan |
Community |
Price |
||
|---|---|---|---|---|---|
| 2118 N Woodard | Whitfield | The Oaks - Morningside | $214,900 | ||
| 605 Stone Lake Circle | Brookhaven | Stone Lake Estates | $219,900 | ||
| 2502 Ridgehurst | Brighton | Monarch Landing | $246,500 | ||
| 15406 Mainsgate | Brookshire | Monarch Landing | $287,010 | Model | |
| 1519 Ridgehurst | Kennewick | Stonebridge | $448,000 | ||
| 1501 Graystone | Nantucket | Stonebridge | $549,900 | MODEL | |
| 2628 Paradise | Cumberland | Emerald Bay | $710,989 | ||
| ***Click here |
|||||